- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 3 Level Back Split Home Offers Eat In Kitchen, Hardwood Flooring, 4 Spacious Bedrooms. Finished Lower Level With 2nd Kitchen All Situated In A Sought After Neighbourhood On A 135 Feet Deep Lot.**** Extras ****Inclusions - 2 Fridges (As Is), 2 Stoves (As Is), Electrical Light Fixtures, Window Coverings
Inclusions - 2 Fridges (As Is), 2 Stoves (As Is), Electrical Light Fixtures, Window Coverings
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $3,505 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 29.00 x 135.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Dining | 8.20m x 12.60m | |
2nd | Family | 12.07m x 13.42m | |
2nd | Kitchen | 11.81m x 8.63m | |
2nd | Breakfast | 7.91m x 9.12m | |
3rd | Master | 14.47m x 8.10m | |
3rd | 2nd Br | 9.91m x 8.96m | |
Main | 3rd Br | 14.40m x 10.10m | |
Main | 4th Br | 9.88m x 9.45m | |
Lower | Kitchen | 12.17m x 9.51m | |
Lower | Rec | 22.05m x 12.04m |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
