- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 3 Bedroom Town Home With Finished Basement. Laminate Flooring In All Principle Rooms. New Broadloom On Staircase And 2nd Floor Hallway. Open Concept Main Floor, Stainless Steel Fridge, Stove And Built-In Microwave. Walkout To Deck And Fully Fenced Yard. Finished Basement With 3Pc Bath, Laundry With Front Loading Machines And Separate Room Great For Office Or 4th Bedroom. Large Primary Bedroom Offer Semi Ensuite Bath.**** Extras ****Inclusions - Fridge, Stove, Built-In Microwave, Dishwasher, Elf's, Window Coverings
Inclusions - Fridge, Stove, Built-In Microwave, Dishwasher, Elf's, Window Coverings
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,460 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 101.70 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.60m x 7.81m | Stainless Steel Appl, Breakfast Bar, Open Concept |
Main | Dining | 7.87m x 8.33m | Combined W/Kitchen, Laminate, W/O To Deck |
Main | Living | 14.37m x 11.15m | Combined W/Dining, Laminate, Open Concept |
2nd | Prim Bdrm | 13.78m x 10.83m | Semi Ensuite, Laminate, Double Doors |
2nd | 2nd Br | 8.73m x 9.94m | Closet, Laminate, Window |
2nd | 3rd Br | 6.89m x 9.35m | Closet, Laminate, Window |
Bsmt | Rec | 9.19m x 15.58m | B/I Bookcase, Laminate, 3 Pc Bath |
Bsmt | Laundry | Measurements not available | |
Main | Foyer | Measurements not available | 2 Pc Bath, Ceramic Floor, Double Doors |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
