- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning 2-Storey Home Nestled In The Sought After Neighbourhood Of Lasalle In Burlington Feat's A Sun-Filled O/C Liv/Din Space W Fireplace,Hardwd Flrs T/O, 5 Bdrms+1 Den,4 Updated Full Baths, Granite Counter Tops, A Guest/In-Law Wing On Main Flr W 4P/C Bath,2 Bdrms One Being A Secondary Primary Rm That Includs 3 Closets Including A Walk-In! On The 2nd Flr You Will Find A 5P/C Main Bath, 3 Bdrms Including The Lrg Primary Bdrm That Boasts Hrdw-Flrs, 3 Closet Organizers, A Fireplace, An Office/Reading Nook & A Luxurious Ensuite With Heated Flrs! The Bsmt Has A Seperate Entrance, Another Living Space W Fireplace, Vinyl Flrs, Laudry Rm, Workshop, A 3P/C Bath & An Office/Guest Bdrm. Enjoy Your Backyard Oasis On Lrg Lot (60X143) W 2 Sep Entertaining Areas, Lrg Majestic Trees & Access To Your Detached Garage! Close To Lakefront, Downtown Burlington, Golf, Shopping & Min To Hwy's. **** Extras **** S/S Fridge, Stove, B/I D/W & Microwave, Two Gas Fireplaces. All Elf. All Window Coverings, Washer/Dryer, Furnace, A/C, Tankless Water Heater (Rental).
S/S Fridge, Stove, B/I D/W & Microwave, Two Gas Fireplaces. All Elf. All Window Coverings, Washer/Dryer, Furnace, A/C, Tankless Water Heater (Rental).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,594 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 143.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.45m x 12.01m | Open Concept, Hardwood Floor, Fireplace |
Main | Dining | 15.45m x 6.43m | Open Concept, Hardwood Floor, Bay Window |
Main | Kitchen | 12.24m x 9.68m | O/Looks Backyard, Hardwood Floor, Large Window |
Main | Br | 12.24m x 15.45m | W/I Closet, Hardwood Floor, Large Window |
Main | Br | 10.5m x 11.81m | Large Closet, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 21.59m x 21.75m | 4 Pc Ensuite, Hardwood Floor, Fireplace |
2nd | 2nd Br | 14.04m x 10.5m | Large Closet, Hardwood Floor, Large Window |
2nd | 3rd Br | 9.71m x 13.55m | Large Closet, Hardwood Floor, Large Window |
Bsmt | Den | 13.06m x 10.14m | Finished, Hardwood Floor, Window |
Bsmt | Rec | 19.29m x 14.67m | Finished, Vinyl Floor, Window |
Bsmt | Bathroom | 23.79m x 9.97m | 3 Pc Bath, Ceramic Floor, Finished |
Bsmt | Laundry | 12.6m x 29.92m | Unfinished, Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
