- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 1074 Sq Ft Unit Plus 48 Sq Ft Balcony In Park City Condos; Burlington's Latest Condo Community City Living Meets The Pleasures Of Park Living. Located In A Chic 4-Storey Condo Wrapped Around A Private 2-Acre Park. 2 Beds, 2 Baths, Corner Unit With Full Kitchen, Stainless Steel Appliances And In-Suite Laundry. Includes 2 Underground Parking Spots & Locker. Geothermal Heating & Cooling. Unit Is Currently Tenanted On A Month To Month Basis.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $1032.17 |
Days On Our Website | 132 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Brick - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 12.01m x 8.92m | |
Main | 2nd Br | 10.07m x 6m | |
Main | Kitchen | 8.99m x 8.01m | |
Main | Living | 14.07m x 10.76m | |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Main | 2nd Br | Measurements not available | 3 Pc Bath |
Main | Laundry | 5.84m x 3.41m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
